Home > Coastal and floodplains > Estuaries > Major Estuaries > Data > Tidal and Mangrove Limits
Estuaries in NSW
Lake Macquarie
Tidal and Mangrove Limits
This pages show a summary of Tidal and Mangrove Limits for this estuary that has been collected under the Estuary Management Program, in conjunction with Manly Hydraulics Laboratory.
Methodology - Short Description
A full description of the reasoning and methodology of obtaining this data is available in the original report by Manly Hydraulics Laboratory MHL-Report 1286. A shortened version without the extensive tables of limits is available here (This file is 3.6Mbytes in size).
The Tidal Limit is defined as the maximum upstream location that a tidal variation in water level is observed. Using water level recorders, this point was determined for predicted ocean tide high water greater then 1.8m ISLW and no significant fresh water inflow into the estuary. Only waterways with a tidal extent greater then 2km were surveyed.
The Mangrove Limit was defined and surveyed as the most upstream location of a growing mangrove.
Explanation of Table Entries
- Branch - Branch or tributary name
- Limit - Tidal or mangrove limit
- Date - Date or period that data was collected
- Map - Map name of the 1:25000 NSW topographic map
- Location - Map MGA coordinate of "Easting Northing (Zone)" in metres
- Distance - Distance in kilometres upstream of estuary entrance
- Comment - Description of the location or why there is no limit
| Branch | Limit | Date | Map | Location | Distance | |
|---|---|---|---|---|---|---|
| Comment | ||||||
| Winding Creek | Tidal | 27/10/99 | Wallsend | 372624E 6355709N (56) | 22.3 | |
| Weir 100m upstream from Frederick Street bridge | ||||||
| Mangrove | 372604E 6355709N (56) | 22.3 | ||||
| Right bank 20m downstream from weir | ||||||
| Brush Creek | Tidal | 27/10/99 | Wallsend | 372274E 6356074N (56) | 21.9 | |
| Not tidal at culverts on Main Road | ||||||
| Mangrove | 372134E 6355979N (56) | 21.7 | ||||
| Left bank 200m downstream from Main Road | ||||||
| Cocked Hat Creek | Tidal | 27/10/99 | Wallsend | 370969E 6355999N (56) | 21.2 | |
| At footbridge, 225m downstream from Main Road | ||||||
| Mangrove | 370989E 6355944N (56) | 21.1 | ||||
| 50m downstream from footbridge | ||||||
| Cockle Creek | Tidal | 27/10/99 | Wallsend | 369019E 6354814N (56) | 24 | |
| Weir on James Street / Weir Road | ||||||
| Mangrove | 369034E 6354829N (56) | 24 | ||||
| Both banks downstream from weir | ||||||
| Marmong Creek | Tidal | 09/09/02 | Wallsend | 370339E 6350189N (56) | 16.2 | |
| Small range above weir would disperse in this vicinity 450m upstream from Marmong Street | ||||||
| Mangrove | 370759E 6350154N (56) | 15.8 | ||||
| Mangroves 8m high upstream side of weir 50m upstream from Marmong Street | ||||||
| L. T. Creek (North) | Tidal | 24/11/99 | Wallsend | 367654E 6349489N (56) | 15.7 | |
| Tide gets to culverts on Fassifern Road | ||||||
| Mangrove | 367704E 6349494N (56) | 15.6 | ||||
| 50m downstream from Fassifern Road crossing culverts | ||||||
| L. T. Creek (South) | Tidal | 24/11/99 | Wallsend | 367619E 6349269N (56) | 15.7 | |
| Tide gets to downstream side of disused Toronto-Fassifern railway bridge | ||||||
| Mangrove | 367594E 6349309N (56) | 15.6 | ||||
| 40m downstream from disused Toronto-Fassifern railway bridge | ||||||
| Mudd Creek | Tidal | 6-8/6/00 | Swansea | 367429E 6347139N (56) | 16.3 | |
| Joined to Stony Creek by culverts, tide gets within 10m of STW embankment | ||||||
| Mangrove | ||||||
| Mangroves along entire length - culverts join Mudd Creek to Stony Creek | ||||||
| Stony Creek | Tidal | 27/10/99 | Swansea | 366414E 6347759N (56) | 18 | |
| 460m upstream from old causeway at end of High Street | ||||||
| Mangrove | 366654E 6347779N (56) | 17.7 | ||||
| Right bank 120m downstream from ford off High Street | ||||||
| Kilaben Creek | Tidal | 27/10/99 | Swansea | 366104E 6344194N (56) | 13 | |
| Would be tidal for a very short distance upstream from Stockyard Creek | ||||||
| Mangrove | 366104E 6344194N (56) | 13 | ||||
| 10m upstream from Stockyard Creek | ||||||
| Stockyard Creek | Tidal | 27/10/99 | Swansea | 366114E 6344154N (56) | 13 | |
| Tide would get to dam on golf course, 30m upstream from Kilaben Creek | ||||||
| Mangrove | 366114E 6344154N (56) | 13 | ||||
| No mangroves upstream from dam on golf course | ||||||
| Crooked Creek | Tidal | 16/12/01 | Swansea | 364424E 6341019N (56) | 15.2 | |
| Heavy grass growth would stop tide 50m upstream from road culverts | ||||||
| Mangrove | 364409E 6340819N (56) | 15 | ||||
| Both banks 10m high, 110m downstream from road | ||||||
| Whiteheads Lagoon | Tidal | 16/12/01 | Swansea | 363624E 6341029N (56) | 15.8 | |
| Heavy reed growth would stop tide 75m upstream from road culverts | ||||||
| Mangrove | 363649E 6341004N (56) | 15.8 | ||||
| Both banks 5m high, 40m upstream from road | ||||||
| Jigadee Creek | Tidal | 27-28/11/99 | Morisset | 356729E 6339294N (56) | 25.9 | |
| 950m downstream from Newport Road | ||||||
| Mangrove | 356694E 6338349N (56) | 24.2 | ||||
| 1.0km upstream from Dora Creek | ||||||
| Dora Creek | Tidal | 27-28/11/99 | Morisset | 355429E 6339060N (56) | 26.5 | |
| Weir 10m downstream from Freemans Drive | ||||||
| Mangrove | 355674E 6337830N (56) | 25.1 | ||||
| 1.4km downstream from Freemans Drive | ||||||
| Stockton Creek | Tidal | 24-25/11/99 | Morisset | 356129E 6335625N (56) | 26.4 | |
| Heavy reed growth, 325m upstream from bridge on Freeway | ||||||
| Mangrove | 356784E 6336490N (56) | 24.9 | ||||
| 1.0km downstream from bridge on Freeway | ||||||
| Pourmalong Creek | Tidal | 24/11/99 | Morisset | 359844E 6334944N (56) | 23 | |
| 300m downstream from bridge on road to Morisset Psychiatric Hospital | ||||||
| Mangrove | 360809E 6334844N (56) | 21.3 | ||||
| 1.8km downstream from bridge on road to Morisset Hospital | ||||||
| Wyee Creek | Tidal | 23-24/11/99 | Dooralong | 359814E 6329309N (56) | 25 | |
| Heavy reed growth, 1.2km downstream from Summerhayes Road | ||||||
| Mangrove | 360184E 6330064N (56) | 24 | ||||
| 2.1km downstream from Summerhayes Road | ||||||
| Mannering Bay | Tidal | 23/11/99 | Catherine Hill Bay | 362349E 6328979N (56) | 21.9 | |
| Would be tidal up to spillway from Mannering Lake | ||||||
| Mangrove | 362349E 6328979N (56) | 21.9 | ||||
| On downstream side of spillway from Mannering Lake | ||||||
| Karignan Creek | Tidal | 23-24/11/99 | Catherine Hill Bay | 367004E 6327854N (56) | 22.6 | |
| Weir 1.1km upstream from Chain Valley Bay | ||||||
| Mangrove | 366734E 6327944N (56) | 22.2 | ||||
| 750m upstream from Chain Valley Bay | ||||||
| Tiembula Creek | Tidal | 17/12/01 | Catherine Hill Bay | 367429E 6330209N (56) | 21 | |
| Reed growth in creek would stop tide, 850m upstream from Chain Valley Bay | ||||||
| Mangrove | 367374E 6330264N (56) | 20.9 | ||||
| Left bank 1m high, 750m upstream from Chain Valley Bay | ||||||
| Mangrove Gully | Tidal | 17/12/01 | Catherine Hill Bay | 369104E 6329634N (56) | 16.9 | |
| Large rise in creek then heavy reed growth, 325m upstream from Crangan Bay | ||||||
| Mangrove | 369089E 6329649N (56) | 16.9 | ||||
| 310m upstream from Crangan Bay | ||||||
| Black Neds Bay | Tidal | 16/12/01 | Swansea | |||
| Fully tidal bay with no significant creeks entering | ||||||
| Mangrove | 374084E 6337899N (56) | 4.5 | ||||
| Mangroves extend to foredune fronting Salts Bay | ||||||
